Passed | Failed | Skipped | Total |
---|---|---|---|
95 | 10 | 0 | 105 |
Name | Type | Domain | DomainController | Status | Extended |
---|---|---|---|---|---|
Forest | Forest Replication using RepAdmin | Forest | True | Data is available. | ||
Forest | Replication from AD2 to AD1, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD2 to AD1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from ADPREVIEW2019 to AD1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from DC1 to AD1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:09:02 | ||
Forest | Replication from AD2 to AD1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from DC1 to AD1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from ADPREVIEW2019 to AD1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD2 to AD1, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from DC1 to AD1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD2 to AD1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from ADPREVIEW2019 to AD1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD2 to AD1, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from DC1 to AD1, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD3 to AD1, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from ADPREVIEW2019 to AD1, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:43 | ||
Forest | Replication from AD1 to AD2, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:22 | ||
Forest | Replication from AD1 to AD2, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from DC1 to AD2, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:09:05 | ||
Forest | Replication from DC1 to AD2, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from AD1 to AD2, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from AD1 to AD2, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from DC1 to AD2, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from AD1 to AD2, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from AD1 to AD2, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from DC1 to AD2, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:03:46 | ||
Forest | Replication from AD3 to ADPREVIEW2019, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:08:50 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:08:59 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from AD3 to ADPREVIEW2019, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from AD3 to ADPREVIEW2019, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from DC1 to ADPREVIEW2019, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from AD3 to ADPREVIEW2019, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:04:14 | ||
Forest | Replication from to ADRODC, Naming Context: LDAP error 81 (Server Down) Win32 Err 58. | Forest | False | |||
Forest | Replication from AD2 to AD3, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from AD2 to AD3, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from ADPREVIEW2019 to AD3, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from AD2 to AD3, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from ADPREVIEW2019 to AD3, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from AD2 to AD3, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from ADPREVIEW2019 to AD3, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from AD2 to AD3, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from AD2 to AD3, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from ADPREVIEW2019 to AD3, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:18:34 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD2 to DC1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD1 to DC1, Naming Context: CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD2 to DC1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD1 to DC1, Naming Context: CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD2 to DC1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD1 to DC1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: DC=DomainDnsZones,DC=ad,DC=evotec,DC=pl | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from ADPREVIEW2019 to DC1, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD2 to DC1, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Replication from AD1 to DC1, Naming Context: DC=ad,DC=evotec,DC=xyz | Forest | True | 2019-09-08 17:18:44 | ||
Forest | Optional Features | Forest | True | Data is available. | ||
Forest | Recycle Bin Enabled | Forest | False | Expected value (Equal): True, Found value: False | ||
Forest | LAPS Schema Extended | Forest | False | Expected value (Equal): True, Found value: False | ||
Forest | Privileged Access Management Enabled | Forest | False | Expected value (Equal): True, Found value: False | ||
Forest | Roles availability | Forest | True | Data is available. | ||
Forest | Schema Master Availability | Forest | True | AD1.ad.evotec.xyz | ||
Forest | Domain Master Availability | Forest | True | AD1.ad.evotec.xyz | ||
Forest | Orphaned Administrative Objects (AdminCount) | Forest | False | Data is available. This is a bad thing. | ||
Domain - ad.evotec.xyz | Password Complexity Requirements | Domain | ad.evotec.xyz | True | Data is available. | |
Domain - ad.evotec.xyz | Complexity Enabled | Domain | ad.evotec.xyz | True | Expected value (Equal): True | |
Domain - ad.evotec.xyz | Lockout Duration | Domain | ad.evotec.xyz | True | Expected value (GreaterOrEqual): 30 | |
Domain - ad.evotec.xyz | Lockout Observation Window | Domain | ad.evotec.xyz | True | Expected value (GreaterOrEqual): 30 | |
Domain - ad.evotec.xyz | Lockout Threshold | Domain | ad.evotec.xyz | False | Expected value (GreaterThan): 5, Found value: 0 | |
Domain - ad.evotec.xyz | Max Password Age | Domain | ad.evotec.xyz | True | Expected value (LessOrEqual): 60 | |
Domain - ad.evotec.xyz | Min Password Length | Domain | ad.evotec.xyz | False | Expected value (GreaterThan): 8, Found value: 7 | |
Domain - ad.evotec.xyz | Min Password Age | Domain | ad.evotec.xyz | True | Expected value (LessOrEqual): 1 | |
Domain - ad.evotec.xyz | Password History Count | Domain | ad.evotec.xyz | True | Expected value (GreaterOrEqual): 10 | |
Domain - ad.evotec.xyz | Reversible Encryption Enabled | Domain | ad.evotec.xyz | True | Expected value (Equal): False | |
Domain - ad.evotec.xyz | Group Policy Missing Permissions | Domain | ad.evotec.xyz | True | No data returned, which is a good thing. | |
Domain - ad.evotec.xyz | Kerberos Account Age | Domain | ad.evotec.xyz | True | Data is available. | |
Domain - ad.evotec.xyz | Kerberos Last Password Change Should be less than 180 days | Domain | ad.evotec.xyz | False | Expected value (GreaterThan): 12.03.2019 17:19:06, Found value: 05/20/2018 09:56:36 | |
Domain Controller - ad1.ad.evotec.xyz | Default SMB Shares | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | Data is available. |
Domain Controller - ad1.ad.evotec.xyz | Remote Admin Share is available | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | C:\Windows |
Domain Controller - ad1.ad.evotec.xyz | Default Share is available | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | C:\ |
Domain Controller - ad1.ad.evotec.xyz | Remote IPC Share is available | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | |
Domain Controller - ad1.ad.evotec.xyz | NETLOGON Share is available | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | C:\Windows\SYSVOL\sysvol\ad.evotec.xyz\SCRIPTS |
Domain Controller - ad1.ad.evotec.xyz | SYSVOL Share is available | Domain Controller | ad.evotec.xyz | ad1.ad.evotec.xyz | True | C:\Windows\SYSVOL\sysvol |
Domain Controller - ad2.ad.evotec.xyz | Default SMB Shares | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | Data is available. |
Domain Controller - ad2.ad.evotec.xyz | Remote Admin Share is available | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | C:\Windows |
Domain Controller - ad2.ad.evotec.xyz | Default Share is available | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | C:\ |
Domain Controller - ad2.ad.evotec.xyz | Remote IPC Share is available | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | |
Domain Controller - ad2.ad.evotec.xyz | NETLOGON Share is available | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | C:\Windows\SYSVOL\sysvol\ad.evotec.xyz\SCRIPTS |
Domain Controller - ad2.ad.evotec.xyz | SYSVOL Share is available | Domain Controller | ad.evotec.xyz | ad2.ad.evotec.xyz | True | C:\Windows\SYSVOL\sysvol |
Domain Controller - ad3.ad.evotec.xyz | Default SMB Shares | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | True | Data is available. |
Domain Controller - ad3.ad.evotec.xyz | Remote Admin Share is available | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | True | C:\Windows |
Domain Controller - ad3.ad.evotec.xyz | Default Share is available | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | True | C:\ |
Domain Controller - ad3.ad.evotec.xyz | Remote IPC Share is available | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | True | |
Domain Controller - ad3.ad.evotec.xyz | NETLOGON Share is available | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | False | |
Domain Controller - ad3.ad.evotec.xyz | SYSVOL Share is available | Domain Controller | ad.evotec.xyz | ad3.ad.evotec.xyz | False | |
Name | Type | Domain | DomainController | Status | Extended |
repadmin /showrepl * /csv | ConvertFrom-Csv
showrepl_COLUMNS | Destination DSA Site | Destination DSA | Naming Context | Source DSA Site | Source DSA | Transport Type | Number of Failures | Last Failure Time | Last Success Time | Last Failure Status |
---|---|---|---|---|---|---|---|---|---|---|
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:09:02 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=pl | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD1 | DC=ad,DC=evotec,DC=pl | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:03:43 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:18:22 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:09:05 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-1 | AD2 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:03:46 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:08:50 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:08:59 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=DomainDnsZones,DC=ad,DC=evotec,DC=pl | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | DC1 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_INFO | KATOWICE-2 | ADPREVIEW2019 | DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | AD3 | RPC | 0 | 0 | 2019-09-08 17:04:14 | 0 |
showrepl_ERROR | - | ADRODC | LDAP error 81 (Server Down) Win32 Err 58. | |||||||
showrepl_INFO | KATOWICE-2 | AD3 | DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | DC=DomainDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | DC=ad,DC=evotec,DC=pl | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-2 | AD3 | DC=ad,DC=evotec,DC=pl | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:34 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | CN=Schema,CN=Configuration,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD2 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-1 | AD1 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | DC=ForestDnsZones,DC=ad,DC=evotec,DC=xyz | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
showrepl_INFO | KATOWICE-1 | DC1 | DC=ad,DC=evotec,DC=pl | KATOWICE-2 | ADPREVIEW2019 | RPC | 0 | 0 | 2019-09-08 17:18:44 | 0 |
